Swag Pro's shipping and fulfillment rates are dynamic, based on:
- Fulfillment
- Item quantity
- Type of item
- Shipping
- Weight
- Destination ZIP/ postal code (commercial/residential, UPS lane volume)
- Country
- Desired delivery date (shipping speed)
- Fuel rates
This makes it difficult to predict exactly what your shipping and fulfillment costs will be; however, this article can give you a rough estimate by providing examples of common shipment types and the total cost to deliver your swag.
Keep in mind, some shipping options are only available for packages under a certain weight.
PRO TIP: stage a drop-ship order in your account to see shipping and fulfillment costs for your specific destinations. Exact quotes can be provided on a project basis if needed.
Domestic Shipping Weights and Pricing
Example: shipping weights and costs from Denver to San Francisco.
| Weight | Lowest Cost | Arrive on or Before | Guaranteed |
| <1lb | $5.99 | $13.94 - $46.60 | $17.43 - $58.25 |
| 1-3lbs | $12.65 | $15.42 - $57.23 | $19.28 - $71.54 |
| 5-10lbs | $16.40 | $37.82 - $81.60 | $20.50 - $102.00 |
| 20lbs | $20.38 | $49.30 - $128.91 | $25.48 - $ 161.14 |
| 50lbs | $36.80 | $103.27 - $239.20 | $46.00 - $299.00 |
| 100lbs | $146.18 | $361.86 - $579.40 | $182.73 - $724.25 |
*Fulfillment costs not included in this table.
International Shipping Weights and Pricing
Example: shipping weights and costs from Denver to London.
Weight | Lowest Cost | Lowest Cost w/Tracking | Arrive on or Before | Guaranteed |
| <0.5lbs | $7.99 | $57.51 | $57.51 - $132.75 | $71.89 - $165.94 |
| 1-3lbs | $33.80 | $71.46 | $71.46 - $139.28 | $89.33 - $174.10 |
| 5-10lbs | N/A | $115.34 | $115.34 - $222.13 | $144.18 - $277.66 |
| 20lbs | N/A | $174.34 | $174.34 - $333.13 | $217.93 - $416.41 |
| 50lbs | N/A | N/A | $387.80 - $729.68 | $484.75 - $912.10 |
| 100lbs | N/A | N/A | $743.17 - $1,300.63 | $900.75 - $1,625.79 |
*N/A - ship method not available due to weight.
**Fulfillment costs not included in this table.
Example shipments
T-shirt and sticker - destination comparison
1 t-shirt, 1 sticker (est. weight: 0.5lbs) - shipping Lowest Cost
| San Francisco, California | Wayne, Nebraska | New York, New York | Vancouver, Canada | London, England | Sydney, Australia | |
| Fulfillment | $2.66 | $2.66 | $2.66 | $2.66 | $2.66 | $2.66 |
| Shipping | $5.99 | $5.99 | $5.99 | $7.99 | $7.99 | $7.99 |
| Total Cost | $8.65 | $8.65 | $8.65 | $10.65 | $10.65 | $10.65 |
T-shirt and sticker - shipping option comparison
1 t-shirt, 1 sticker (est. weight: 0.5lbs) - shipping to Vancouver, BC
| Lowest Cost | Lowest Cost w/Tracking | Arrive on or Before | Guaranteed | |
| Fulfillment | $2.66 | $2.66 | $2.66 | $2.66 |
| Shipping | $7.99 | $51.57 | $51.57 - $109.33 | $64.46 - $136.66 |
| Total Cost | $10.65 | $54.23 | $54.23 - $111.99 | $67.12 - $139.32 |
T-shirt and mug - shipping option comparison
1 t-shirt, 1 mug (est. weight: 1.5lbs) - shipping to Istanbul, Turkey
| Lowest Cost | Lowest Cost w/Tracking | Arrive on or Before | Guaranteed | |
| Fulfillment | $3.56 | $3.56 | $3.56 | $3.56 |
| Shipping | $20.58 | $75.57 | $75.57 - $138.73 | $94.46 - $173.41 |
| Total Cost | $24.14 | $79.13 | $79.13 - $142.29 | $98.02 - $176.97 |
T-shirts, pens and stickers - shipping option comparison
20 t-shirts, 20 pens and 50 stickers (est weight: 10lbs) - shipping to London, England
| Lowest Cost | Lowest Cost w/Tracking | Arrive on or Before | Guaranteed | |
| Fulfillment | N/A | $5.71 | $5.71 | $5.71 |
| Shipping | N/A | $115.34 | $115.34 - $222.13 | $144.18 - $277.66 |
| Total Cost | N/A | $121.05 | $121.05 - $227.84 | $149.89 - $283.37 |
*N/A - ship method not available due to weight.
T-shirts, pens and stickers - shipping option comparison
50 t-shirts, 50 pens and 250 stickers (est. weight: 25 lbs) - shipping to Paris, France
| Lowest Cost | Lowest Cost w/Tracking | Arrive on or Before | Guaranteed | |
| Fulfillment | N/A | $11.14 | $11.14 | $11.14 |
| Shipping | N/A | $182.91 | $182.91 - $346.75 | $228.64 - $433.44 |
| Total Cost | N/A | $194.05 | $194.05 - $357.89 | $239.78 - $444.58 |
*N/A - ship method not available due to weight.
All prices USD. Rates last updated April 4th, 2023. The above are examples only - for a quote to your location, create a draft shipment within your Swag Pro account.